Fantasy Football Mock Draft 2020 | Drafting from the 9th Pick
Fantasy Football Mock Draft 2020. The Counselor picks from the 9th position and gives you a solid strategy to implement so you can have a great foundation for your team.
In this mock draft, we manage to get Kenny Golladay in the first three picks and still manage to secure our team with the robust RB draft strategy. You have yourself a solid base for your team to build off here in this video alone. The key to the first 6 rounds is that you feel safe and secure that the running back position because after the 5th round you will have a lot of questions marks and you must be careful with waiting too long. The Counselor was able to secure the beasts at the running back position. Josh Jacobs, David Johnson, and Leonard Fournette. We missed out on Todd Gurley in Round two but were able to secure Kenny who is due for a big contract year this season. It is a bit of a trade-off, but you should feel warm and fuzzy with the running backs here as they have something to prove this year.
Our second WR was not bad at all, we were able to get Chark and he should get a lot of volume this season. He is the WR one on his team and he is primed to eat as he has the rapport with Minshew. I am excited to see how this connection works out this season. To round it out we were able to get TY Hilton, and he should also have a great season with Rivers throwing the ball. The ceiling is high here and you can always get Michael Pittman as a back up who could emerge as the WR 1 himself.
Subscribe to this #1 fantasy football podcast to dominate your leagues.
Fantasy Football Mock draft from the 9th position. The Counselor gives you a solid foundation for your fantasy football draft in 2020.
Non-PPR Average Draft Position (2020), 12 teams All Players
Snapshot Embed Code
This code will embed a snapshot of the current graph above for the selected players:
Latest Data Embed Code
To get an embed code that always displays a player’s latest ADP data, click on a player’s name below to go to their player page. The code is below their ADP graph there.
Data from 129 fantasy football mock drafts between September 14, 2020 and November 25, 2020. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Christian McCaffrey | RB | CAR | 13 | 1.0 | 0.2 | 1.01 | 1.02 | 22 | |
2 | 1.02 | Alvin Kamara | RB | NO | 6 | 2.1 | 1.8 | 1.01 | 1.07 | 15 | |
3 | 1.05 | Clyde Edwards-Helaire | RB | KC | 10 | 5.0 | 2.0 | 1.02 | 1.07 | 6 | |
4 | 1.06 | Lamar Jackson | QB | BAL | 7 | 5.5 | 9.0 | 1.01 | 2.07 | 4 | |
5 | 1.07 | Aaron Jones | RB | GB | 5 | 6.7 | 4.1 | 1.01 | 1.12 | 7 | |
6 | 1.07 | Derrick Henry | RB | TEN | 4 | 6.9 | 7.5 | 1.01 | 2.12 | 8 | |
7 | 1.09 | Ezekiel Elliott | RB | DAL | 10 | 8.5 | 7.7 | 1.03 | 2.12 | 6 | |
8 | 1.10 | Davante Adams | WR | GB | 5 | 10.2 | 3.3 | 1.06 | 2.02 | 5 | |
9 | 1.12 | Pat Mahomes | QB | KC | 10 | 12.0 | 11.5 | 1.01 | 2.12 | 3 | |
10 | 2.05 | DeAndre Hopkins | WR | ARI | 8 | 17.3 | 5.5 | 1.10 | 2.12 | 9 | |
11 | 2.06 | Dalvin Cook | RB | MIN | 7 | 17.7 | 20.0 | 1.03 | 8.01 | 15 | |
12 | 2.07 | Chris Carson | RB | SEA | 6 | 19.0 | 3.4 | 1.12 | 2.12 | 9 | |
13 | 2.09 | Julio Jones | WR | ATL | 10 | 20.9 | 5.2 | 1.12 | 3.01 | 9 | |
14 | 2.10 | George Kittle | TE | SF | 11 | 21.9 | 9.3 | 1.01 | 3.04 | 7 | |
15 | 2.11 | Todd Gurley | RB | ATL | 10 | 22.6 | 4.3 | 2.03 | 3.01 | 5 | |
16 | 2.12 | Travis Kelce | TE | KC | 10 | 23.9 | 2.0 | 2.07 | 3.01 | 8 | |
17 | 2.12 | Odell Beckham Jr | WR | CLE | 9 | 24.0 | 1.1 | 2.10 | 3.01 | 6 | |
18 | 2.12 | JuJu Smith-Schuster | WR | PIT | 4 | 24.2 | 1.5 | 2.10 | 3.01 | 4 | |
19 | 3.03 | Russell Wilson | QB | SEA | 6 | 27.2 | 14.3 | 1.01 | 5.01 | 16 | |
20 | 3.03 | D.K. Metcalf | WR | SEA | 6 | 27.5 | 9.0 | 2.01 | 4.09 | 13 | |
21 | 3.04 | David Johnson | RB | HOU | 8 | 27.8 | 3.5 | 2.12 | 3.08 | 6 | |
22 | 3.07 | Calvin Ridley | WR | ATL | 10 | 31.3 | 5.1 | 3.01 | 4.05 | 9 | |
23 | 3.09 | Leonard Fournette | RB | TB | 13 | 33.2 | 14.9 | 2.01 | 5.01 | 4 | |
24 | 4.01 | Mike Evans | WR | TB | 13 | 37.0 | 24.4 | 2.07 | 7.01 | 4 | |
25 | 4.02 | Miles Sanders | RB | PHI | 9 | 37.7 | 29.9 | 2.05 | 6.12 | 3 | |
26 | 4.02 | Keenan Allen | WR | LAC | 6 | 38.0 | 16.0 | 2.07 | 5.08 | 8 | |
27 | 4.04 | Josh Jacobs | RB | LV | 6 | 39.8 | 54.1 | 1.07 | 10.12 | 4 | |
28 | 4.06 | Mark Andrews | TE | BAL | 7 | 41.7 | 7.1 | 3.10 | 4.12 | 3 | |
29 | 4.06 | Allen Robinson | WR | CHI | 11 | 42.0 | 7.0 | 4.01 | 5.02 | 3 | |
30 | 4.06 | Tyler Lockett | WR | SEA | 6 | 42.2 | 10.0 | 2.12 | 5.01 | 10 | |
31 | 4.06 | Rob Gronkowski | TE | TB | 13 | 42.3 | 19.9 | 2.12 | 6.12 | 6 | |
32 | 4.07 | Kyler Murray | QB | ARI | 8 | 42.7 | 16.9 | 2.12 | 6.05 | 7 | |
33 | 4.08 | Cooper Kupp | WR | LAR | 9 | 44.3 | 3.2 | 4.06 | 4.12 | 3 | |
34 | 4.09 | Kareem Hunt | RB | CLE | 9 | 45.0 | 6.3 | 3.10 | 5.01 | 8 | |
35 | 4.09 | Dak Prescott | QB | DAL | 10 | 45.2 | 7.4 | 4.01 | 5.06 | 4 | |
36 | 4.11 | Deshaun Watson | QB | HOU | 8 | 46.5 | 1.3 | 4.09 | 4.12 | 4 | |
37 | 4.11 | Nick Chubb | RB | CLE | 9 | 46.5 | 51.3 | 1.12 | 13.01 | 6 | |
38 | 4.11 | Stefon Diggs | WR | BUF | 11 | 47.0 | 13.3 | 2.11 | 6.07 | 15 | |
39 | 4.12 | Devin Singletary | RB | BUF | 11 | 48.2 | 3.3 | 4.07 | 5.04 | 5 | |
40 | 5.01 | Zach Ertz | TE | PHI | 9 | 48.7 | 0.5 | 4.12 | 5.01 | 6 | |
41 | 5.01 | Ben Roethlisberger | QB | PIT | 4 | 49.0 | 41.0 | 1.12 | 8.01 | 4 | |
42 | 5.03 | Terry McLaurin | WR | WAS | 8 | 50.7 | 3.8 | 4.12 | 5.07 | 3 | |
43 | 5.04 | Zack Moss | RB | BUF | 11 | 52.3 | 34.9 | 1.12 | 7.01 | 3 | |
44 | 5.05 | Tyreek Hill | WR | KC | 10 | 52.5 | 58.4 | 2.01 | 14.12 | 6 | |
45 | 5.07 | Darren Waller | TE | LV | 6 | 55.0 | 10.2 | 4.07 | 6.08 | 6 | |
46 | 5.08 | Adam Thielen | WR | MIN | 7 | 56.3 | 55.1 | 2.12 | 10.12 | 3 | |
47 | 5.09 | Aaron Rodgers | QB | GB | 5 | 56.6 | 18.1 | 3.12 | 7.07 | 5 | |
48 | 5.10 | Will Fuller | WR | HOU | 8 | 57.5 | 29.7 | 2.01 | 7.01 | 4 | |
49 | 5.10 | Michael Thomas | WR | NO | 6 | 58.0 | 37.2 | 3.01 | 11.12 | 8 | |
50 | 5.11 | LeVeon Bell | RB | KC | 10 | 59.2 | 55.0 | 2.12 | 12.08 | 4 | |
51 | 5.12 | Joe Mixon | RB | CIN | 9 | 59.6 | 60.5 | 2.01 | 13.01 | 5 | |
52 | 6.03 | Antonio Gibson | RB | WAS | 8 | 63.0 | 12.2 | 4.11 | 7.01 | 4 | |
53 | 6.03 | D.J. Moore | WR | CAR | 13 | 63.0 | 51.4 | 2.08 | 10.12 | 3 | |
54 | 6.05 | Drew Brees | QB | NO | 6 | 64.6 | 16.4 | 4.12 | 8.03 | 5 | |
55 | 6.07 | Chris Godwin | WR | TB | 13 | 67.0 | 69.1 | 2.12 | 15.01 | 4 | |
56 | 6.07 | Josh Allen | QB | BUF | 11 | 67.1 | 21.2 | 2.12 | 8.12 | 9 | |
57 | 6.09 | Hunter Henry | TE | LAC | 6 | 68.6 | 20.5 | 5.01 | 9.01 | 5 | |
58 | 6.09 | DeVante Parker | WR | MIA | 7 | 68.9 | 18.6 | 4.03 | 8.12 | 7 | |
59 | 6.09 | James Conner | RB | PIT | 4 | 69.2 | 41.5 | 3.01 | 12.01 | 6 | |
60 | 6.12 | Ronald Jones II | RB | TB | 13 | 71.5 | 11.5 | 5.01 | 7.08 | 6 | |
61 | 7.01 | A.J. Green | WR | CIN | 9 | 73.0 | 3.7 | 6.09 | 7.06 | 4 | |
62 | 7.04 | Diontae Johnson | WR | PIT | 4 | 76.4 | 33.5 | 2.01 | 9.08 | 7 | |
63 | 7.07 | Kenny Golladay | WR | DET | 5 | 78.7 | 33.5 | 5.01 | 12.12 | 6 | |
64 | 7.07 | San Francisco Defense | DEF | SF | 11 | 79.0 | 26.2 | 5.01 | 9.01 | 3 | |
65 | 7.08 | Baltimore Defense | DEF | BAL | 7 | 80.1 | 21.4 | 5.01 | 8.12 | 7 | |
66 | 7.09 | CeeDee Lamb | WR | DAL | 10 | 81.1 | 15.2 | 5.12 | 9.01 | 7 | |
67 | 7.10 | Pittsburgh Defense | DEF | PIT | 4 | 81.6 | 20.6 | 5.01 | 10.12 | 11 | |
68 | 7.11 | Tyler Boyd | WR | CIN | 9 | 83.0 | 48.9 | 5.01 | 15.01 | 5 | |
69 | 7.11 | Marvin Jones | WR | DET | 5 | 83.3 | 14.6 | 6.08 | 9.01 | 3 | |
70 | 7.12 | Julian Edelman | WR | NE | 5 | 84.3 | 12.1 | 7.01 | 9.01 | 3 | |
71 | 8.02 | Emmanuel Sanders | WR | NO | 6 | 86.0 | 24.2 | 6.01 | 10.07 | 4 | |
72 | 8.04 | Larry Fitzgerald | WR | ARI | 8 | 87.8 | 14.2 | 6.12 | 9.06 | 5 | |
73 | 8.05 | Mecole Hardman | WR | KC | 10 | 88.7 | 13.6 | 7.01 | 9.01 | 3 | |
74 | 8.06 | Brandin Cooks | WR | HOU | 8 | 90.0 | 31.2 | 6.12 | 11.06 | 3 | |
75 | 8.07 | Ryan Tannehill | QB | TEN | 4 | 91.2 | 43.5 | 4.03 | 11.08 | 5 | |
76 | 8.09 | Baker Mayfield | QB | CLE | 9 | 92.7 | 69.9 | 2.01 | 12.12 | 3 | |
77 | 8.09 | Joe Burrow | QB | CIN | 9 | 93.0 | 24.0 | 6.12 | 10.10 | 4 | |
78 | 8.09 | Cam Newton | QB | NE | 5 | 93.2 | 34.5 | 3.10 | 11.06 | 6 | |
79 | 8.09 | James Robinson | RB | JAX | 8 | 93.2 | 43.9 | 3.12 | 15.06 | 14 | |
80 | 8.11 | Harrison Butker | PK | KC | 10 | 94.5 | 40.5 | 5.03 | 13.04 | 4 | |
81 | 8.11 | Robert Woods | WR | LAR | 9 | 95.0 | 48.1 | 5.01 | 13.01 | 3 | |
82 | 9.01 | Henry Ruggs III | WR | LV | 6 | 96.5 | 3.3 | 8.09 | 9.06 | 6 | |
83 | 9.02 | Stephen Gostkowski | PK | TEN | 4 | 98.0 | 31.6 | 6.02 | 11.01 | 3 | |
84 | 9.03 | Justin Herbert | QB | LAC | 6 | 99.0 | 52.2 | 4.12 | 14.12 | 4 | |
85 | 9.04 | Boston Scott | RB | PHI | 9 | 100.0 | 20.5 | 7.01 | 11.01 | 4 | |
86 | 9.04 | Eric Ebron | TE | PIT | 4 | 100.0 | 38.6 | 6.12 | 12.12 | 3 | |
87 | 9.05 | Amari Cooper | WR | DAL | 10 | 100.7 | 50.4 | 4.01 | 15.01 | 7 | |
88 | 9.05 | Melvin Gordon | RB | DEN | 5 | 100.8 | 85.3 | 3.01 | 15.12 | 4 | |
89 | 9.07 | Jarvis Landry | WR | CLE | 9 | 103.0 | 33.4 | 7.01 | 12.07 | 3 | |
90 | 9.09 | Jared Cook | TE | NO | 6 | 104.7 | 13.3 | 9.01 | 10.12 | 3 | |
91 | 9.09 | Jamison Crowder | WR | NYJ | 10 | 105.2 | 32.4 | 6.07 | 13.05 | 6 | |
92 | 9.10 | Ryan Fitzpatrick | QB | MIA | 7 | 106.2 | 55.2 | 4.01 | 15.04 | 4 | |
93 | 10.01 | Justin Jefferson | WR | MIN | 7 | 109.0 | 58.8 | 3.01 | 13.12 | 4 | |
94 | 10.03 | Devonta Freeman | RB | NYG | 11 | 110.7 | 64.7 | 3.12 | 13.07 | 3 | |
95 | 10.03 | Tom Brady | QB | TB | 13 | 111.2 | 29.1 | 6.12 | 13.07 | 6 | |
96 | 10.03 | Justin Tucker | PK | BAL | 7 | 111.4 | 21.9 | 7.01 | 13.06 | 17 | |
97 | 10.04 | Indianapolis Defense | DEF | IND | 7 | 111.5 | 27.6 | 7.01 | 13.01 | 6 | |
98 | 10.05 | Christian Kirk | WR | ARI | 8 | 113.0 | 15.4 | 8.12 | 11.06 | 3 | |
99 | 10.06 | T.J. Hockenson | TE | DET | 5 | 113.9 | 40.3 | 6.01 | 14.09 | 8 | |
100 | 10.07 | John Brown | WR | BUF | 11 | 114.7 | 37.1 | 7.01 | 12.12 | 3 | |
101 | 10.08 | Rex Burkhead | RB | NE | 5 | 116.0 | 55.8 | 7.01 | 15.11 | 3 | |
102 | 10.09 | Philip Rivers | QB | IND | 7 | 117.0 | 38.8 | 5.10 | 14.07 | 7 | |
103 | 10.12 | Younghoe Koo | PK | ATL | 10 | 119.7 | 42.1 | 6.12 | 13.08 | 3 | |
104 | 11.02 | Austin Hooper | TE | CLE | 9 | 121.6 | 17.0 | 9.01 | 13.01 | 5 | |
105 | 11.04 | Jonnu Smith | TE | TEN | 4 | 123.9 | 25.1 | 8.12 | 14.12 | 10 | |
106 | 11.08 | Buffalo Defense | DEF | BUF | 11 | 128.0 | 27.7 | 8.12 | 12.12 | 3 | |
107 | 11.09 | Wil Lutz | PK | NO | 6 | 128.8 | 29.6 | 9.01 | 14.12 | 4 | |
108 | 11.09 | Greg Olsen | TE | SEA | 6 | 129.4 | 55.5 | 4.02 | 15.08 | 5 | |
109 | 11.10 | Greg Zuerlein | PK | DAL | 10 | 130.2 | 26.6 | 9.10 | 14.12 | 4 | |
110 | 11.12 | Robby Anderson | WR | CAR | 13 | 131.5 | 32.5 | 7.08 | 15.04 | 13 | |
111 | 12.01 | New Orleans Defense | DEF | NO | 6 | 133.0 | 42.3 | 8.02 | 14.12 | 3 | |
112 | 12.04 | LA Rams Defense | DEF | LAR | 9 | 136.0 | 14.2 | 11.01 | 13.08 | 5 | |
113 | 12.04 | Mike Gesicki | TE | MIA | 7 | 136.3 | 60.1 | 6.07 | 15.06 | 3 | |
114 | 12.09 | Tampa Bay Defense | DEF | TB | 13 | 140.5 | 46.8 | 7.01 | 15.05 | 4 | |
115 | 12.09 | Chicago Defense | DEF | CHI | 11 | 141.0 | 30.8 | 10.07 | 15.07 | 3 | |
116 | 12.10 | Arizona Defense | DEF | ARI | 8 | 142.0 | 19.7 | 10.12 | 14.12 | 4 | |
117 | 12.11 | Jimmy Graham | TE | CHI | 11 | 142.8 | 17.3 | 10.12 | 14.06 | 4 | |
118 | 13.02 | Graham Gano | PK | CAR | 13 | 146.0 | 24.1 | 11.01 | 15.01 | 3 | |
119 | 13.04 | Antonio Brown | WR | TB | 13 | 147.5 | 20.0 | 11.01 | 14.12 | 4 | |
120 | 14.01 | Jerick McKinnon | RB | SF | 11 | 156.7 | 12.5 | 12.12 | 15.01 | 3 | |
121 | 14.04 | Curtis Samuel | WR | CAR | 13 | 160.3 | 13.3 | 13.01 | 14.12 | 3 | |
122 | 14.05 | Mike Williams | WR | LAC | 6 | 160.7 | 13.6 | 13.01 | 15.01 | 3 | |
123 | 14.08 | Cole Beasley | WR | BUF | 11 | 164.3 | 18.4 | 12.12 | 15.12 | 3 |
Track your draft with ease!
Print out a PDF of the user-friendly draft board view!
It’s part of the one-of-a-kind Premium Membership!
Average draft position (ADP) data generated from live 2020 fantasy football mock drafts for standard, PPR, 2 Quarterback (2-QB), Dynasty and dynasty rookie formats. Build a cheatsheet or rankings based on this ADP. Updated daily from thousands of draft picks.