Cash Payout
Last Sell Date: 10/07/2020
Last Redeem Date: * 01/05/2021
Launch Date: 7/02/2019
* The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
$100,000 | 3 | 2 | $300,000 | $200,000 |
$1,000 | 5 | 1 | $5,000 | $1,000 |
$500 | 96 | 8 | $48,000 | $4,000 |
$200 | 203 | 28 | $40,600 | $5,600 |
$100 | 3,567 | 489 | $356,700 | $48,900 |
$75 | 701 | 88 | $52,575 | $6,600 |
$50 | 20,802 | 2,799 | $1,040,100 | $139,950 |
$25 | 4,544 | 614 | $113,600 | $15,350 |
$20 | 55,850 | 7,887 | $1,117,000 | $157,740 |
$15 | 39,072 | 5,256 | $586,080 | $78,840 |
$10 | 145,213 | 20,426 | $1,452,130 | $204,260 |
$5 | 173,207 | 25,785 | $866,035 | $128,925 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a “GOLD BAR” symbol, win prize shown automatically. Get a “5X” symbol, win 5 TIMES the prize shown!
$10 Bonus – Get a “STAR” symbol, win $10 instantly!
$20 Bonus – Get a “MONEYSTACK” symbol, win $20 instantly!
$50 Bonus – Get a “DOLLAR” symbol, win $50 instantly!
$100 Bonus – Get a “DIAMOND” symbol, win $100 instantly!
Cash Payout Last Sell Date: 10/07/2020 Last Redeem Date: * 01/05/2021 Launch Date: 7/02/2019 * The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries
$50,000 Payout
Last Sell Date: To Be Determined
Last Redeem Date: * To Be Determined
Launch Date: 08/04/2020
* The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
$50,000 | 66 | 31 | $3,300,000 | $1,550,000 |
$10,000 | 3 | 2 | $30,000 | $20,000 |
$5,000 | 4 | 2 | $20,000 | $10,000 |
$1,000 | 45 | 22 | $45,000 | $22,000 |
$500 | 6,291 | 2,963 | $3,145,500 | $1,481,500 |
$100 | 31,133 | 14,684 | $3,113,300 | $1,468,400 |
$50 | 27,484 | 13,015 | $1,374,200 | $650,750 |
$40 | 45,849 | 21,698 | $1,833,960 | $867,920 |
$30 | 146,756 | 70,286 | $4,402,680 | $2,108,580 |
$20 | 201,773 | 96,649 | $4,035,460 | $1,932,980 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a “DIAMOND” symbol, win prize shown instantly. Get a “5X” symbol, win 5 TIMES the prize shown. Get a “10X” symbol, win 10 TIMES the prize shown!
Reveal a “COIN” symbol, win prize shown. Reveal a “MONEYBAG” symbol, win prize shown.
$50,000 Payout Last Sell Date: To Be Determined Last Redeem Date: * To Be Determined Launch Date: 08/04/2020 * The Last Redeem Date is also the final Play It Again entry deadline for