Australia Powerball Results for April 2 nd 2020
The Australia Powerball results from the draw that took place on Thursday April 2 nd 2020 at 20.30 AEST were:
- 17
- 19
- 26
- 22
- 1
- 14
- 3
- 18
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
Dividends
A full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 7 plus Powerball | AUD$3,000,000 | Rollover 0 | No Winners |
Match 7 | AUD$35,188 | 5 | AUD$175,940 |
Match 6 plus Powerball | AUD$6,325 | 17 | AUD$107,519 |
Match 6 | AUD$439 | 445 | AUD$195,489 |
Match 5 plus Powerball | AUD$172 | 855 | AUD$146,633 |
Match 4 plus Powerball | AUD$75 | 12,683 | AUD$948,054 |
Match 5 | AUD$43 | 17,440 | AUD$742,944 |
Match 3 plus Powerball | AUD$18 | 80,286 | AUD$1,465,220 |
Match 2 plus Powerball | AUD$11 | 231,697 | AUD$2,571,837 |
Material Copyright © 2020 Powerball.net
Players must be 18 or over to participate in online lotteries.
Australia Powerball result for the Thursday 2020 02nd April draw, including information about dividends and the number of winners for each prize division.