Powerball Numbers for December 30, 2017
The Powerball numbers for the drawing on Saturday, December 30, 2017 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 58
- 28
- 51
- 41
- 36
- 24
- 2
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $390,100,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 3 | $3,000,000 |
4 + Powerball | $50,000 | 38 | $1,900,000 |
4 | $100 | 1,251 | $125,100 |
3 + Powerball | $100 | 3,013 | $301,300 |
3 | $7 | 77,818 | $544,726 |
2 + Powerball | $7 | 62,644 | $438,508 |
1 + Powerball | $4 | 491,842 | $1,967,368 |
0 + Powerball | $4 | 1,220,253 | $4,881,012 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $100,000 | 7 | $700,000 |
4 (with Power Play) | $200 | 217 | $43,400 |
3 + Powerball (with Power Play) | $200 | 515 | $103,000 |
3 (with Power Play) | $14 | 13,461 | $188,454 |
2 + Powerball (with Power Play) | $14 | 10,812 | $151,368 |
1 + Powerball (with Power Play) | $8 | 85,334 | $682,672 |
0 + Powerball (with Power Play) | $8 | 215,697 | $1,725,576 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Saturday December 30 2017, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.